
MASTERPIECE window film made with Sputtered Technology and combined with the Heat Shielding Technology. Provides 9 kinds of options darkness and capable to reject ultraviolet and heat until 99%, and a variety of color choices to complement your needs in the comfort of driving. MASTERPIECE window film also supported with 7 Years Warranty.
You also try which window film is suits your car by using our garage simulation. Click here to go to garage simulation
Go to Garage Simulation
Below are the list of MASTERPIECE window film products.
![]() | ||
Color | Sky Blue | |
70% | Visible Light Transmission | |
6% | Visible Light Reflectance | |
0.45% | Shading Coefficient | |
>99.9% | UV Light Rejection | |
92% | Infrared Rejection | |
75% | Total Solar Energy Rejected | |
![]() |
![]() | ||
Color | Black | |
47% | Visible Light Transmission | |
7% | Visible Light Reflectance | |
0.50% | Shading Coefficient | |
>99% | UV Light Rejection | |
95% | Infrared Rejection | |
75% | Total Solar Energy Rejected | |
![]() |
![]() | ||
Color | Black | |
37% | Visible Light Transmission | |
8% | Visible Light Reflectance | |
0.55% | Shading Coefficient | |
>99% | UV Light Rejection | |
95% | Infrared Rejection | |
79% | Total Solar Energy Rejected | |
![]() |
![]() | ||
Color | Black | |
10% | Visible Light Transmission | |
6% | Visible Light Reflectance | |
0.42% | Shading Coefficient | |
>99% | UV Light Rejection | |
95% | Infrared Rejection | |
79% | Total Solar Energy Rejected | |
![]() |
![]() | ||
Color | Black | |
8% | Visible Light Transmission | |
6% | Visible Light Reflectance | |
0.38% | Shading Coefficient | |
>99% | UV Light Rejection | |
95% | Infrared Rejection | |
79% | Total Solar Energy Rejected | |
![]() |
![]() | ||
Color | Soft Green | |
53% | Visible Light Transmission | |
13% | Visible Light Reflectance | |
0.62% | Shading Coefficient | |
>99% | UV Light Rejection | |
54% | Infrared Rejection | |
53% | Total Solar Energy Rejected | |
![]() | ||
Color | Natural Silver | |
39% | Visible Light Transmission | |
14% | Visible Light Reflectance | |
0.57% | Shading Coefficient | |
>99% | UV Light Rejection | |
74% | Infrared Rejection | |
63% | Total Solar Energy Rejected | |
![]() | ||
Color | Natural Silver | |
17% | Visible Light Transmission | |
23% | Visible Light Reflectance | |
0.36% | Shading Coefficient | |
>99% | UV Light Rejection | |
89% | Infrared Rejection | |
72% | Total Solar Energy Rejected | |
![]() | ||
Color | Silver Black | |
9% | Visible Light Transmission | |
16% | Visible Light Reflectance | |
0.33% | Shading Coefficient | |
>99% | UV Light Rejection | |
93% | Infrared Rejection | |
77% | Total Solar Energy Rejected | |
![]() | ||
Color | Black | |
35% | Visible Light Transmission | |
8% | Visible Light Reflectance | |
0.65% | Shading Coefficient | |
>99% | UV Light Rejection | |
85% | Infrared Rejection | |
71% | Total Solar Energy Rejected | |
![]() | ||
Color | Black | |
13% | Visible Light Transmission | |
9% | Visible Light Reflectance | |
0.55% | Shading Coefficient | |
>99% | UV Light Rejection | |
85% | Infrared Rejection | |
72% | Total Solar Energy Rejected | |
![]() | ||
Color | Black | |
7% | Visible Light Transmission | |
8% | Visible Light Reflectance | |
0.40% | Shading Coefficient | |
>99% | UV Light Rejection | |
85% | Infrared Rejection | |
72% | Total Solar Energy Rejected | |
|
|
![]() | ||
Color | Black | |
34% | Visible Light Transmission | |
05% | Visible Light Reflectance | |
0.70% | Shading Coefficient | |
01% | Ultraviolet Transmission | |
60% | Infrared Transmission | |
(1000 - 2500 nm) | ||
45% | Total Solar Energy Rejection | |
![]() | ||
Color | Black | |
15% | Visible Light Transmission | |
05% | Visible Light Reflectance | |
0.65% | Shading Coefficient | |
01% | Ultraviolet Transmission | |
61% | Infrared Transmission | |
(1000 - 2500 nm) | ||
46% | Total Solar Energy Rejection | |
![]() | ||
Color | Black | |
07% | Visible Light Transmission | |
05% | Visible Light Reflectance | |
0.60% | Shading Coefficient | |
01% | Ultraviolet Transmission | |
62% | Infrared Transmission | |
(1000 - 2500 nm) | ||
47% | Total Solar Energy Rejection | |
Dual Max Technology
|
![]() |
Masterpiece Smart Film adalah kaca film yang dibuat dari hasil inovasi bahan PDLC (Polymer Dispering Liquid Crystal) sehingga mempunyai 3 (tiga) fungsi utama yaitu :
Masterpiece Smart Glass adalah perpaduan antara laminated glass dan Masterpiece Smart Film. Masterpiece Smart Glass mempunyai fungsi yang sama dengan Masterpiece Smart Film, hanya Masterpiece Smart Glass mempunyai kelebihan yaitu lebih mudah dalam melakukan perawatan atau pembersihan kaca karena kaca film tidak bersentuhan langsung dengan objek diluar dan Masterpiece Smart Glass mempunyai tingkat keamanan lebih tinggi karena terbuat dari double laminated glass.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Terms of Use | Privacy Policy
Copyright © 2012 MASTERPIECE Window Film Inc. All rights reserved